Airspace Types
This reference documents all airspace type codes used in the DYNAM Data API, including their mapping to OpenAIP types.
Standard airspace types
| ID | Abbrev | Description | Usage | OpenAIP ID | OpenAIP Name |
|---|---|---|---|---|---|
01 | ADA | Advisory Area | Seen as a kind of FIZ or Meteo broadcast area | 0 | Other |
02 | ADIZ | Air Defense Identification Zone | 12 | Air Defense Identification Zone | |
03 | ARTCC | Air Route Traffic Control Center | (only in the USA?) | 10 | Flight Information Region |
04 | ACC | Area Control Center | 27 | ACC Sector | |
05 | BZ | Buffer Zone | IFR is not maintained by PFMS | 0 | Other |
06 | CA | Control Area | 26 | Control Area | |
07 | (M)CTR | (MIL) Control Zone | 4 | Controlled Tower Region | |
08 | FIR | Flight Information Region | 10 | Flight Information Region | |
09 | OCA | Oceanic Control Area | 26 | Control Area | |
10 | RA | Radar Area | 26 | Control Area | |
11 | MTMA/TCA | (MIL) Terminal Maneuvering Area | 7 | Terminal Maneuvering Area | |
12 | UIR | Upper Flight Information Region | 11 | Upper Flight Information Region | |
13 | DFIR | Delegated FIR | 10 | Flight Information Region | |
21 | TIZ | Traffic Information Zone | 23 | Traffic Information Zone | |
22 | TIA | Traffic Information Area | 24 | Traffic Information Area | |
23 | SRZ | Special Rules Zone | Restrictive | 1 | Restricted |
24 | TFR | Temporary Flight Restriction | 3 | Prohibited | |
30 | WX | Weather Area | 0 | Other | |
79 | MATZ | Military Air Traffic Zone | 14 | Military Airport Traffic Zone | |
80 | ATZ | Aerodrome Traffic Zone | 13 | Airport Traffic Zone | |
81 | FISA | Flight Information Service Area | 33 | FIS Sector | |
82 | TMZ | Transponder Mandatory Zone | 5 | Transponder Mandatory Zone | |
83 | MBZ/RMZ | Mandatory Broadcast/Radio Mandatory Zone | 6 | Radio Mandatory Zone | |
84 | ASR | Aerial Sporting and Recreation Area | 28 | Aerial Sporting Or Recreational Activity | |
85 | AWY | Airway | 15 | Airway | |
86 | TRZ | Transponder Recommended Zone | 5 | Transponder Mandatory Zone | |
87 | VFRR | VFR Route | 32 | VFR Sector | |
88 | LARS | Low Altitude Radar Service Area | (UK only) | 33 | FIS Sector |
89 | SQWK | Squawk Area | 5 | Transponder Mandatory Zone | |
90 | FNA | Fly Neighborly Area | 18 | Warning Area | |
91 | GLDR | Glider Area/Sector | 21 | Gliding Sector | |
92 | USPACE | U-space (UAV) Area | 5 | Transponder Mandatory Zone | |
99 | GNOTAM | Graphical NOTAM | Temporary NOTAM geometry returned in the same GeoJSON collection as airspaces | 99 | Graphical NOTAM |
Letter-code types
| ID | Description | Usage | OpenAIP ID | OpenAIP Name |
|---|---|---|---|---|
L | Alert Area | When ground is threat to aircraft | 17 | Alert Area |
P | Prohibited Area | 3 | Prohibited | |
R | Restricted Area | 1 | Restricted | |
W | Warning Area | When aircraft is threat to ground | 18 | Warning Area |
N | Danger Area | 2 | Danger | |
T | TRA/TSA | Temporary Reserved/Segregated Area. Mapped to TSA since that’s the most restrictive | 9 | Temporary Segregated Area |
M | MIL | Military Area. When restrictive, typed as R instead of M. Otherwise class G | 25 | Military Training Area |
Unmapped OpenAIP types
These OpenAIP types exist but are mapped to other EasyVFR types:
| OpenAIP ID | OpenAIP Name | EasyVFR mapping |
|---|---|---|
8 | Temporary Reserved Area | Typed as T (TRA/TSA) |
16 | Military Training Route | Typed as M (MIL) |
19 | Protected Area | Typed as the related SUAS type |
20 | Helicopter Traffic Zone | Treated as fixedwing |
22 | Transponder Setting | Typed as 82 (TMZ) |
29 | Low Altitude Overflight Restriction | Typed as W |
30 | Military Route | Typed as M (MIL) |
31 | TSA/TRA Feeding Route | Typed as T (TRA/TSA) |
34 | Lower Traffic Area | Typed as 22 (TIA) |
35 | Upper Traffic Area | Typed as 22 (TIA) |
36 | Military Control Tower Region | Typed as 07 ((M)CTR) |
Usage notes
-
Type 99 (GNOTAM): This special type is used for graphical NOTAM features mixed with regular airspaces. They have the same GeoJSON and
easyvfr.dynamicAirspaceMappingstructure as airspaces, but represent temporary NOTAM geometry rather than permanent airspace boundaries. -
Letter codes vs numeric codes: The single-letter type codes (L, P, R, W, N, T, M) represent common restrictive categories used internationally. Treat them as type identifiers, not as ICAO class values.
-
OpenAIP compatibility: The API maintains OpenAIP-compatible type mapping to simplify integration with existing aviation software. Use this table rather than assuming a generic OpenAIP enum maps one-to-one.